Jake Brown Won Gold At X Games 15 Big Air | XGames 2009 Live Stream
Jake Brown wins gold medal at the 2009 X-Games Big Air Ramp competition which took place in Los Angeles, California. Jake defeated Bob Burnquist whose in 2nd place and Rob Lorifice in third. Below is the X Games 2009 Official Skate Big Air Results.
| RANK | NAME | RUN 1 | RUN 2 | RUN 3 | RUN 4 | RUN 5 | SCORE |
|---|---|---|---|---|---|---|---|
| 1 | Jake Brown | 51.66 | 91.33 | 94.00 | 61.66 | 55.00 | 94.00 |
| 2 | Bob Burnquist | 91.00 | 61.66 | 59.33 | 94.00 | 11.66 | 94.00 |
| 3 | Rob Lorifice | 59.00 | 59.00 | 87.66 | 11.66 | 92.33 | 92.33 |
| 4 | Adam Taylor | 83.66 | 20.00 | 15.00 | 90.66 | 11.66 | 90.66 |
| 5 | Edgard Pereira | 84.00 | 18.33 | 88.66 | 11.66 | 64.66 | 88.66 |
| 6 | Andy MacDonald | 87.33 | 88.33 | 56.00 | 11.66 | 56.66 | 88.33 |
X Games 2009 Skate Big Air video replay
Related Posts :
- UFC 119 Sopcast Channel
- irvingia
- Manny Pacquiao Vs Miguel Cotto Weigh In Stream Video Online
- American Idol Results 2009 | American Idol Season 8 Top 12 (Top 13) Full List
- buy HGH
RSS feed for comments on this post. TrackBack URI