Lucas Glover US Open Golf Champion 2009
30-year-old professional golfer Lucas Glover is the 2009 U.S. Open Golf champion. Glover closed with a three-over-par 73. The 2009 United States Open Golf Championship was held the Black Course of Bethpage State Park on Long Island.
Update: US Open Prize Money 2009
2009 US Open Golf Leaderboard:
| Rank | Name | Round 1 | Round 2 | Round 3 | Round 4 | Total | Status |
| 1 | Lucas Glover | 69 | 64 | 70 | 73 | -4 (276) | 18 |
| 2t | Phil Mickelson | 69 | 70 | 69 | 70 | -2 (278) | 18 |
| 2t | David Duval | 67 | 70 | 70 | 71 | -2 (278) | 18 |
| 2t | Ricky Barnes | 67 | 65 | 70 | 76 | -2 (278) | 18 |
| 5 | Ross Fisher | 70 | 68 | 69 | 72 | -1 (279) | 18 |
| 6t | Soren Hansen | 70 | 71 | 70 | 69 | E (280) | 18 |
| 6t | Tiger Woods | 74 | 69 | 68 | 69 | E (280) | 18 |
| 6t | Hunter Mahan | 72 | 68 | 68 | 72 | E (280) | 18 |
| 9 | Henrik Stenson | 73 | 70 | 70 | 68 | +1 (281) | 18 |
| 10t | Rory McIlroy | 72 | 70 | 72 | 68 | +2 (282) | 18 |
1 Comment to “Lucas Glover US Open Golf Champion 2009”
US Open Golf Results 2009, U.S. Open Golf Prize Money | Dine Laang! — June 22, 2009 @ 5:36 PM
RSS feed for comments on this post. TrackBack URI